Risto Vertitank milk cooling vat
- Type: Vertitank
- Capacity: 50 – 2500 litres
- Milkings: 2 – 4
- Electronic control
- Temperature control with digital display
- Agitator mounted in the lid, also suitable for small quantities of milk
- milk spout included
- cooling aggregate (ready for plug in)
- compressor included
- Compact
- space-saving
- easy cleaning and maintenance
- energy efficient
Our energy efficent and flexible milk cooling vat is our newest product in the milk vat department and leaves no wish unfulfilled. You got the choice between 13 different capacities (50 to 2500 litres), between cooling fpr 2 or 4 milkings or no cooling at all and additionally you can choose the power supply voltage (220V or 380V/400V). The milk vats are made with high quality stainless steel and fulfill the european and american standards ISO5708 / EN13732 / 3A. The smart and efficent cooling system, the compact design and the adjustable feet make this vat the perfect milk cooling vat for tight spaces like farms for sheep and goats happen to be sometimes. The common standards such as direct evaporator, heat insulation, dipstick, electronic control panel, milk spout and stirring motor are of course included. You can buy the milk cooling vats in every possible configuration.
Price list (for 2 milkings)
Type | Capacity in litres | Power supply | Price in Euro | w/o cooling unit |
MPV 50 | 51 | 220V | 2.408,- | 2.228,- |
MPV 100 | 125 | 220V | 2.600,- | 2.550,- |
MPV 200 | 245 | 220V | 3.073,- | 2.963,- |
MPV 300 | 336 | 220V | 3.166,- | 3.057,- |
MPV 300 | 245 | 380V/400V | 3.203,- | 3.094,- |
MPV 400 | 426 | 220V | 3.809,- | 3.740,- |
MPV 400 | 426 | 380V/400V | 3.826,- | 3.760,- |
MPV 500 | 532 | 220V | 3.881,- | 3.813,- |
MPV 500 | 532 | 380V/400V | 3.900,- | 3.834,- |
MPV 650 | 659 | 220V | 4.277,- | 4.209,- |
MPV 650 | 659 | 380V/400V | 4.229,- | 4.160,- |
MPV 800 | 848 | 220V | 4.879,- | 4.784,- |
MPV 800 | 848 | 380V/400V | 4.767,- | 4.671,- |
MPV 1000 | 1.081 | 220V | 5.383,- | 5.282,- |
MPV 1000 | 1.081 | 380V/400V | 5.280,- | 5.180,- |
MPV 1250 | 1.285 | 380V/400V | 5.560,- | 5.459,- |
MPV 1500 | 1.519 | 380V/400V | 6.082,- | – |
MPV 2000 | 2.029 | 380V/400V | 7.265,- | – |
All prices excl. VAT
Price list (for 4 milkings)
Type | Capacity in litres | Power supply | Price in Euro | w/o cooling unit |
MPV 200 | 245 | 220V | 2.910,- | 2.801,- |
MPV 300 | 336 | 220V | 3.136,- | 3.028,- |
MPV 400 | 426 | 220V | 3.300,- | 3.236,- |
MPV 500 | 532 | 220V | 3.608,- | 3.542,- |
MPV 500 | 532 | 380V/400V | 3.646,- | 3.578,- |
MPV 650 | 659 | 220V | 4.057,- | 3.990,- |
MPV 650 | 659 | 380V/400V | 4.078,- | 4.009,- |
MPV 800 | 848 | 220V | 4.608,- | 4.515,- |
MPV 800 | 848 | 380V/400V | 4.559,- | 4.464,- |
MPV 1000 | 1.081 | 220V | 5.313,- | 5.211,- |
MPV 1000 | 1.081 | 380V/400V | 5.198,- | 5.095,- |
MPV 1250 | 1.285 | 220V | 5.483,- | 5.383,- |
MPV 1250 | 1.285 | 380V/400V | 5.382,- | 5.276,- |
MPV 1500 | 1.519 | 380V/400V | 5.750,- | – |
MPV 2000 | 2.029 | 380V/400V | 6.819,- | – |
MPV 2500 | 2.487 | 380V/400V | 7.458,- | – |
All prices excl. VAT